# | Name | Date of Birth | Date of Death | First Profession | Final Profession |
---|---|---|---|---|---|
1 | Rev. Sr. Reetha | 06-07-1905 | 31-07-1932 | 16-09-1929 | 02.05.1932 |
2 | Rev.Sr. Luisa | 22-10-1911 | 29-10-1933 | 02-05-1932 | |
3 | Rev.Sr. Celin Chakkiyan | 16-08-1910 | 01-01-1970 | 16-09-1929 | 02.05.1932 |
4 | Rev.Sr. Beatris | 30-09-1915 | 14-07-1943 | 17-05-1942 | |
5 | Rev.Sr. Rosalia | 05-08-1916 | 17-04-1944 | 15-05-1933 | |
6 | Rev.Sr. Georgia | 06-04-1913 | 21-06-1947 | 16-05-1935 | 13.06.1944 |
7 | Rev.Sr. Jovan | 07-02-1921 | 07-03-1952 | 04-05-1948 | |
8 | Rev.Sr. Benedict | 08-09-1931 | 01-01-1970 | 26-12-1951 | |
9 | Rev.Mother. Isabella | 01-01-1913 | 25-05-1960 | 02-09-1937 | 13.06.1944 |
10 | Rev.Sr. Christy | 29-10-1938 | 05-06-1961 | 01-11-1960 | |
11 | Rev.Sr. Ignatia | 25-07-1925 | 01-10-1970 | 10-05-1949 | 21.04.1955 |
12 | Rev. Mother Mariam Thresia | 04-04-1885 | 12-02-1971 | 05-10-1902 | 28.01.1906 |
13 | Rev.Sr. Beninja | 03-02-1907 | 29-08-1975 | 14-09-1930 | 02.05.1932 |
14 | Rev.Sr. Lissue Maria | 15-05-1940 | 02-11-1977 | 09-05-1966 | 09.05.1966 |
15 | Rev.Sr. Celin Kachappilly | 10-04-1910 | 08-03-1978 | 16-05-1935 | 13.06.1946 |
16 | Rev.Sr. Antonisa | 18-05-1905 | 24-09-1980 | 25-05-1942 | 16.05.1947 |
17 | Rev. Mother Mary Joseph | 10-12-1931 | 02-01-1982 | 16-05-1952 | 01.05.1958 |
18 | Rev.Sr. Francisca | 11-08-1909 | 15-02-1982 | 23-12-1933 | 10.09.1940 |
19 | Rev.Sr. Veronica | 20-06-1916 | 12-01-1983 | 26-12-1951 | 01.05.1958 |
20 | Rev.Sr. Feelia | 15-08-1951 | 05-10-1983 | 02-05-1970 | 08.09.1977 |
21 | Rev.Sr. Magdalane | 30-09-1902 | 02-05-1986 | 08-05-1933 | 15.05.1941 |
22 | Rev.Sr. Evusabia | 31-05-1936 | 09-04-1987 | 08-05-1961 | 25.08.1964 |
23 | Rev.Sr. Vencent | 14-12-1914 | 21-04-1987 | 12-08-1943 | 01.06.1950 |
24 | Rev.Sr. Patiance | 28-06-1928 | 05-07-1987 | 16-05-1952 | 01.05.1958 |
25 | Rev.Sr. Rosary | 15-03-1940 | 25-09-1989 | 04-05-1966 | 29.04.1971 |
26 | Rev.Sr. Delphina | 04-02-1922 | 09-01-1991 | 10-05-1949 | 21.04.1955 |
27 | Rev.Sr. Camilla | 08-01-1926 | 09-04-1992 | 01-06-1950 | 08.05.1956 |
28 | Rev. Mother Maria Agnes | 04-04-1898 | 22-07-1992 | 16-06-1922 | 08.01.1925 |
29 | Rev. Mother Mary Rose | 08-09-1909 | 06-02-1994 | 23-12-1933 | 10.09.1940 |
30 | Rev.Sr. Celestine | 14-05-1918 | 06-05-1994 | 16-05-1947 | 01.06.1950 |
31 | Rev.Sr. Regina Mary | 17-10-1942 | 19-05-1995 | 07-05-1964 | 07.05.1967 |
32 | Rev.Sr. Libertha | 16-09-1919 | 15-06-1995 | 10-09-1940 | 04.05.1948 |
33 | Rev. Mother Clara | 12-02-1906 | 18-11-1995 | 14-09-1930 | 05.02.1932 |
34 | Rev.Sr. Sosima | 12-02-1944 | 11-06-1996 | 09-05-1965 | 09.05.1968 |
35 | Rev. Mother Cicily | 30-01-1911 | 22-03-1997 | 16-05-1935 | 13.06.1944 |
36 | Rev. Mother Mary Jane | 15-05-1916 | 12-09-1997 | 10-09-1940 | 04.05.1948 |
37 | Rev. Mother Agustina | 28-10-1914 | 23-09-1997 | 16-05-1935 | 13.06.1946 |
38 | Rev. Mother Kochuthresia | 08-09-1908 | 27-09-1998 | 08-01-1925 | 15.02.1928 |
39 | Rev.Sr. Vineetha | 05-01-1948 | 30-09-1997 | 29-04-1971 | 02.05.1977 |
40 | Rev.Sr. Gracia | 15-07-1933 | 27-06-1998 | 01-11-1951 | 01.05.1958 |
41 | Rev.Sr. Norbert | 17-07-1937 | 01-02-1999 | 09-05-1960 | 12.08.1923 |
42 | Rev. Mother Cruz | 04-10-1945 | 17-03-1999 | 16-05-1944 | 27.12.1951 |
43 | Rev. Mother Agasa | 16-04-1918 | 25-10-1999 | 10-09-1940 | 16.05.1947 |
44 | Rev.Sr. Severia | 10-07-1934 | 24-11-1999 | 08-05-1961 | 25.08.1964 |
45 | Rev. Mother Lucy | 07-05-1915 | 01-03-2000 | 18-05-1940 | 13.06.1946 |
46 | Rev. Mother Pauline | 09-04-1914 | 23-04-2000 | 16-05-1935 | 15.05.1941 |
47 | Rev.Sr. Ruby | 11-05-1946 | 11-09-2000 | 30-04-1970 | 03.05.1976 |
48 | Rev. Mother Thomasina | 08-09-1910 | 05-11-2000 | 10-09-1940 | 13.06.1946 |
49 | Rev. Mother Depasi | 30-06-1918 | 20-06-2001 | 16-05-1947 | 01.06.1950 |
50 | Rev.Sr. Anuncia | 27-02-1939 | 13-06-2002 | 11-05-1959 | 27.12.1962 |
51 | Rev. Mother Serraphina | 01-11-1914 | 21-08-2002 | 01-06-1939 | 16.05.1947 |
52 | Rev.Sr. Bellarmine | 10-03-1947 | 25-11-2002 | 29-04-1971 | 02.05.1977 |
53 | Rev.Sr. Diago | 16-02-1938 | 13-12-2002 | 05-05-1960 | 12.08.1963 |
54 | Rev.Sr.Lissy Tresa | 01-05-1934 | 18-01-2003 | 09-05-1960 | 12.08.1963 |
55 | Rev. Mother Simon | 10-08-1918 | 03-02-2003 | 16-05-1945 | 27.12.1951 |
56 | Rev. Mother Angela | 21-03-1917 | 08-06-2003 | 17-03-1942 | 16.05.1947 |
57 | Rev. Mother Marceline | 12-03-1925 | 14-04-2004 | 01-07-1945 | 01.06.1950 |
58 | Rev.Sr. Jose Maria | 20-05-1936 | 25-07-2004 | 07-05-1963 | 05.01.1967 |
59 | Rev.Sr. Gonsaga 3S | 28-07-1943 | 01-11-2004 | 04-05-1966 | 29.04.1971 |
60 | Rev.Sr. Tresa Paul Padayattil | 19-10-1939 | 15-09-2005 | 27-12-1962 | 09.05.1966 |
61 | Rev. Mother Borgia | 28-07-1924 | 19-09-2005 | 10-05-1949 | 21.04.1955 |
62 | Rev. Mother Antonitta 3S | 02-06-1928 | 10-10-2005 | 15-05-1953 | 01.05.1958 |
63 | Rev.Sr. Lourde Mary | 17-12-1940 | 27-04-2006 | 09-05-1965 | 09.05.1968 |
64 | Rev. Mother Bonaventhura | 03-08-1924 | 07-09-2006 | 16-05-1947 | 26.12.1951 |
65 | Rev.Sr. Rose Maria | 12-10-1942 | 23-10-2006 | 09-05-1965 | 09.05.1968 |
66 | Rev.Sr. Romana | 29-10-1939 | 01-11-2006 | 26-02-1962 | 31.05.1965 |
67 | Rev. Mother Columba 5S | 07-08-1926 | 26-12-2006 | 16-05-1952 | 01.05.1968 |
68 | Rev. Mother pancratia | 22-11-1931 | 11-01-2007 | 07-05-1951 | 07.05.1957 |
69 | Rev.Sr. Venancia | 07-07-1941 | 25-03-2007 | 07-05-1967 | 07.05.1967 |
70 | Rev. Mother Cyrilla | 14-01-1930 | 09-04-2007 | 01-06-1950 | 08.05.1956 |
71 | Rev. Mother Piusa 4S | 10-03-1925 | 26-07-2007 | 10-05-1949 | 21.04.1955 |
72 | Rev. Mother Albertha | 16-07-1931 | 30-01-2008 | 16-05-1952 | 01.05.1958 |
73 | Rev. Mother Espirith 2S | 25-03-1920 | 05-07-2008 | 01-07-1945 | 01.06.1950 |
74 | Rev.Sr. Gretta | 10-10-1938 | 04-01-2009 | 02-01-1968 | 05.05.1973 |
75 | Rev. Mother Charles Pathickal | 07-03-1925 | 30-03-2009 | 10-05-1949 | 21.04.1955 |
76 | Rev.Sr. Dhanya | 27-02-1958 | 10-04-2009 | 24-05-1984 | 29.05.1990 |
77 | Rev. Mother Tresa Margret | 09-04-1930 | 27-05-2009 | 15-05-1958 | 15.05.1958 |
78 | Rev.Sr. Lissy John | 27-03-1945 | 02-07-2009 | 02-01-1968 | 05.05.1973 |
79 | Rev. Mother MargaretMary | 21-05-1926 | 19-08-2009 | 16-05-1952 | 01.05.1958 |
80 | Rev. Mother Cornelia | 14-12-1932 | 25-09-2009 | 08-05-1958 | 08.05.1961 |
81 | Rev. Mother Stansla | 25-05-1924 | 11-12-2009 | 16-05-1947 | 26.12.1951 |
82 | Rev.Sr. Charly 9S | 28-01-1944 | 26-12-2009 | 05-02-1969 | 01.05.1975 |
83 | Rev.Sr. Electa | 08-07-1936 | 28-06-2010 | 07-05-1964 | 07.05.1967 |
84 | Rev. Mother Annie | 10-12-1926 | 02-07-2010 | 06-01-1950 | 08.05.1956 |
85 | Rev. Mother Jacintha | 11-03-1924 | 27-07-2010 | 10-05-1949 | 21.04.1955 |
86 | Rev.Sr. Jees Flower | 14-07-1959 | 12-08-2010 | 26-12-1979 | 21.05.1986 |
87 | Rev. Mother Mary Xavier 5S | 16-06-1918 | 15-10-2010 | 01-06-1950 | 01.06.1950 |
88 | Rev. Mother Cleatas | 18-07-1930 | 28-03-2011 | 12-08-1955 | 07.04.1959 |
89 | Rev. Mother Mary Regis | 31-12-1917 | 12-04-2011 | 15-05-1953 | 01.05.1958 |
90 | Rev.Sr. Jerose | 30-12-1936 | 05-05-2011 | 07-05-1962 | 31.05.1965 |
91 | Rev. Mother Berchmans | 15-04-1917 | 04-06-2011 | 13-06-1944 | 01.06.1950 |
92 | Rev.Sr. Flowerlit | 24-02-1940 | 14-07-2011 | 04-05-1966 | 29.04.1971 |
93 | Rev. Mother Evugine | 01-11-1929 | 15-08-2011 | 26-12-1952 | 21.11.1957 |
94 | Rev.Sr. Victus 7S | 07-05-1945 | 17-11-2011 | 02-05-1967 | 11.05..1972 |
95 | Rev. Mother Zeetha | 09-01-1924 | 30-04-2012 | 01-06-1950 | 08.05.1956 |
96 | Rev.Mother Cleophas | 30-08-1935 | 18-05-2012 | 24-06-1962 | 04.10.1965 |
97 | Rev.Sr. Victor 3S | 13-02-1944 | 21-11-2012 | 02-05-1967 | 11.05.1972 |
98 | Rev. Mother Tresa Joseph | 18-01-1935 | 16-01-2013 | 07-05-1962 | 03.05.1965 |
99 | Rev.Sr. Bessy | 25-09-1945 | 16-05-2013 | 26-01-1969 | 01.05.1975 |
100 | Rev. Mother Fabiola | 14-06-1924 | 23-05-2013 | 17-05-1951 | 07.05.1957 |
101 | Rev. Mother Infant Tresa | 14-01-1933 | 04-07-2013 | 07-05-1963 | 07.05.1966 |
102 | Rev. Mother Stella Maris | 04-11-1923 | 10-10-2013 | 15-05-1953 | 01.05.1958 |
103 | Rev. Sr. Stephini | 09-09-1949 | 31-10-2013 | 05-02-1969 | 01.05.1975 |
104 | Rev. Sr. Lincy 7S | 18-02-1945 | 15-11-2013 | 02-05-1967 | 11.05.1972 |
105 | Rev. Sr. Bernard | 23-05-1947 | 29-03-2014 | 05-02-1969 | 01.05.1975 |
106 | Rev. Mother Alphonsa | 24-03-1924 | 10-04-2014 | 16-05-1947 | 01.06.1950 |
107 | Rev. Sr. Raiphal | 02-10-1934 | 17-05-2014 | 09-05-1965 | 09.05.1968 |
108 | Rev. Mother Helen | 29-07-1925 | 18-05-2014 | 10-05-1949 | 21.04.1955 |
109 | Rev. Mother Jovice | 16-01-1943 | 29-06-2014 | 07-05-1963 | 24.05.1966 |
110 | Rev. Mother Joachim | 26-09-1940 | 31-07-2014 | 08-05-1961 | 25.08.1964 |
111 | Rev. Mother Felicitta | 13-04-1935 | 04-08-2014 | 07-05-1962 | 31.06.1965 |
112 | Rev. Mother Ambrosia | 28-06-1932 | 18-08-2014 | 15-05-1953 | 15.05.1959 |
113 | Rev. Mother Goretti 9S | 07-01-1927 | 07-12-2014 | 01-11-1949 | 21.04.1955 |
114 | Rev. Mother Assumpta | 13-02-1936 | 27-03-2015 | 31-05-1962 | 31.05.1965 |
115 | Rev. Mother Philipia | 12-03-1929 | 12-08-2015 | 17-05-1951 | 07.05.1957 |
116 | Rev. Sr.Agnel | 02-02-1943 | 06-08-2015 | 01-01-1968 | 05.05.1973 |
117 | Rev. Mother Savio 4 S | 04-09-2015 | 04-09-2015 | 09-05-1965 | 09.05.1968 |
118 | Rev. Sr. Mary Jose | 04-09-1948 | 24-03-2016 | 02-05-1970 | 02.05.1977 |
119 | Rev. Sr. Shantal | 02-05-1935 | 27-04-2016 | 08-05-1958 | 08.05.1961 |
120 | Rev. Sr. Emily Nellamkuzhiyil | 03-02-1932 | 28-06-2016 | 15-05-1953 | 01.05.1958 |
121 | Rev. Sr. Carmeleena | 17-11-1936 | 19-12-2016 | 31-05-1962 | 31.05.1965 |
122 | Rev. Sr.Josia | 08-11-1950 | 25-01-2017 | 29-04-1971 | 22.05.1978 |
123 | Rev. Sr. Sophia | 19-02-1930 | 08-02-2017 | 01-06-1950 | 08.05,1956 |
124 | Rev. Sr.Margret | 19-03-1942 | 14-02-2017 | 02-01-1968 | 05.05.1973 |
125 | Rev. Sr. Jose Therese | 06-03-1954 | 21-03-2017 | 03-05-1976 | 24.05.1982 |
126 | Rev. Sr.Casian | 16-07-1936 | 11-05-2017 | 07-05-1963 | 09.05.1966 |
127 | Rev.Sr. Gladys | 09-04-1934 | 08-06-2017 | 07-05-1964 | 07.05.1967 |
128 | Rev.Sr. Damien | 08-08-1930 | 17-06-2017 | 16-05-1952 | 01.05.1958 |
129 | Rev. Sr. Caritas | 06-10-1939 | 20-06-2017 | 08-05-1961 | 25.08.1964 |
130 | Rev.Sr.Florence | 12-02-1931 | 27-06-2017 | 02-06-1955 | 11.05.1959 |
131 | Rev. Sr. Eucharista | 13-02-1940 | 09-07-2017 | 07-05-1962 | 31.05.1965 |
132 | Rev. Sr. Fausthina | 15-10-1931 | 15-08-2017 | 08-05-1958 | 08.05.1961 |
133 | Rev. Sr. Mourina | 27-06-1928 | 31-08-2017 | 07-05-1962 | 31.05.1965 |
134 | Rev. Sr. Germana | 20-12-1926 | 05-09-2017 | 17-05-1951 | 07.05.1957 |
135 | Rev.Sr. Alsina | 09-01-1934 | 30-11-2017 | 07-05-1964 | 07.05.1967 |
136 | Rev. Sr. Tresa Paul | 16-02-1935 | 30-11-2017 | 09-05-1960 | 12.08.1963 |
137 | Rev. Sr. Sebastina | 05-11-1944 | 06-01-2018 | 04-05-1966 | 29.04.1971 |
138 | Rev.Sr. Digna Joseph | 10-10-1934 | 21-01-2018 | 07-05-1964 | 07-05-1964 |
139 | Rev. Sr. Mary Jose | 24-07-1945 | 25-02-2018 | 05-02-1969 | 01.05.1975 |
140 | Rev. Sr. Hyasinth | 07-01-1935 | 26-02-2018 | 15-05-1953 | 01.05.1958 |
141 | Rev. Sr. Tresa Mary | 08-12-1934 | 02-03-2018 | 06-06-1959 | 06.06.1962 |
142 | Rev. Sr. Annie Joseph Parecattil | 10-12-1939 | 04-07-2018 | 05-05-1966 | 29.04.1971 |
143 | Rev. Sr. Bosco | 12-02-1928 | 18-07-2018 | 10-05-1949 | 21.04.1955 |
144 | Rev.Sr.Leema | 09-07-1932 | 25-07-2018 | 02-06-1955 | 11.05.1959 |
145 | Rev. Sr. Innocent | 18-06-1933 | 19-08-2018 | 19-05-1959 | 19.05.1962 |
146 | Rev. Sr. Clare | 03-07-1939 | 30-10-2018 | 07-05-1962 | 31.05.1965 |
147 | Rev. Sr. Concepta | 30-08-1936 | 30-03-2019 | 02-05-1967 | 11.05.1972 |
148 | Rev. Sr. Loretta | 04-09-1938 | 14-04-2019 | 08-05-1961 | 25.08.1964 |
149 | Rev. Sr. Elsier | 09-03-1940 | 20-04-2019 | 07-05-1963 | 09.05.1966 |
150 | Rev. Sr. Mettilda | 03-07-1932 | 30-04-2019 | 02-06-1955 | 11.06.1959 |
151 | Rev. Sr. Virgin | 03-02-1931 | 02-05-2019 | 04-05-1966 | 29.04.1971 |
152 | Rev. Sr. Jemma | 18-05-1928 | 26-05-2019 | 10-05-1949 | 21.04.1955 |
153 | Rev. Sr. Georgin | 18-05-1938 | 03-06-2019 | 07-05-1963 | 09.05.1966 |
154 | Rev. Sr. Vianney | 31-01-1927 | 07-07-2019 | 02-06-1955 | 01.05.1958 |
155 | Rev. Sr. Genevieve | 26-08-1939 | 25-07-2019 | 07-05-1963 | 09.05.1966 |
156 | Rev. Sr. Jessy | 17-08-1940 | 15-11-2019 | 09-05-1965 | 09.05.1968 |
157 | Rev. Sr. Claret | 21-07-1932 | 17-11-2019 | 02-06-1955 | 11.95.1959 |
158 | Rev. Sr. Gerard | 03-09-1940 | 17-11-2019 | 29-04-1971 | 02.05.1977 |
159 | Rev. Sr. Mary Antony | 07-11-1951 | 23-12-2019 | 27-12-1977 | 24.05.1984 |
160 | Rev. Sr. Alicia | 14-06-1939 | 13-01-2020 | 07-05-1964 | 07.05.1967 |
161 | Rev. Sr. Theophine | 01-03-1927 | 24-01-2020 | 01-07-1945 | 01.06.1950 |
162 | Rev. Sr. Scholastica | 17-08-1924 | 31-01-2020 | 16-05-1947 | 26.12.1951 |
163 | Rev. Sr. Vimala | 29-08-1938 | 23-02-2020 | 11-05-1959 | 27.12.1962 |
164 | Rev. Sr. Romula | 22-06-1933 | 17-04-2020 | 08-05-1961 | 25.08.1964 |
165 | Rev. Lissia | 26-06-1940 | 02-08-2020 | 07-05-1962 | 31.05.1965 |
166 | Rev. Sr. Anitta | 08-10-1930 | 16-09-2020 | 07-05-1963 | 09.05.1966 |
167 | Rev. Sr. Sienna | 05-05-1946 | 22-09-2020 | 02-05-1967 | 11.05.1972 |
168 | Rev. Sr. Richard | 26-07-1937 | 30-09-2020 | 07-05-1963 | 09.05.1966 |
169 | Rev. Sr. William | 11-09-1938 | 21-10-2020 | 11-05-1959 | 19.05.1962 |
170 | Rev. Sr. Rosily Paul | 03-01-1939 | 02-12-2020 | 04-05-1966 | 29.04.1971 |
171 | Rev. Sr. Francitta | 31-01-1941 | 02-12-2020 | 07-05-1963 | 09.05.1966 |
172 | Rev. Sr. Ritta Mathew | 07-09-1957 | 05-01-2021 | 24-05-1982 | 23.05.1988 |
173 | Rev. Sr. Crispin | 28-06-1938 | 11-02-2021 | 08-05-1961 | 25.08.1964 |
174 | Rev. Sr. Germaine | 22-09-1937 | 15-04-2021 | 07-05-1964 | 07.05.1967 |
175 | Rev. Sr. Grace | 01-10-1937 | 03-07-2021 | 11-05-1959 | 19.05.1962 |
176 | Rev. Sr. Joseline | 09-05-1956 | 09-10-2021 | 27-12-1977 | 24.05.1984 |
177 | Rev. Sr. Alexius | 06-02-1929 | 11-02-2022 | 17-05-1951 | 07.05.1957 |
178 | Rev. Sr. Lisa John | 02-09-1951 | 12-05-2022 | 05-02-1969 | 01.05.1975 |
179 | Rev. Sr. Martin | 04-08-1932 | 16-05-2022 | 16-05-1952 | 01.05.1958 |
180 | Rev. Sr. Alachoque | 31-03-1934 | 30-05-2022 | 08-05-1958 | 08.05.1961 |
181 | Rev. Sr. Jancy | 09-01-1936 | 24-08-2022 | 07-05-1962 | 31.05.1965 |
182 | Rev. Sr. Cicil Clare | 14-07-1941 | 07-10-2022 | 07-05-1963 | 09.05.1966 |
183 | Rev. Sr. Elsa John | 21-12-1940 | 22-10-2022 | 02-05-1967 | 11.05.1972 |
184 | Rev. Sr. Vincy Peter | 16-03-1939 | 30-10-2022 | 05-02-1969 | 01.05.1975 |
185 | Rev. Sr. Tresa Poonely | 25-08-1952 | 02-11-2022 | 29-04-1971 | 02.05.1977 |
186 | Rev. Sr. Jerome | 09-01-1933 | 06-11-2022 | 08-05-1956 | 11.05.1959 |
187 | Rev. Sr. Modesta | 29-07-1938 | 06-11-2022 | 09-05-1965 | 09.05.1968 |
188 | Rev. Sr. Felix | 15-05-1931 | 02-01-2023 | 16-05-1952 | 01.05.1958 |
189 | Rev. Sr. Silvy | 16-12-1938 | 12-01-2023 | 07-05-1964 | 07.05.1967 |
190 | Rev. Sr. Garcia | 12-09-1940 | 31-01-2023 | 07-05-1963 | 09.05.1966 |
191 | Rev. Sr. Redempta | 09-12-1940 | 04-03-2023 | 07-05-1963 | 09.05.1966 |
192 | Rev.Sr. Thadevus | 07-05-1940 | 15-03-2023 | 07-05-1963 | 09.05.1966 |
193 | Rev. Sr. Basilia | 13-02-1929 | 29-03-2023 | 17-05-1951 | 07.05.1957 |
194 | Rev.Sr. Rogy | 20-01-1946 | 04-04-2023 | 05-02-1969 | 01.05.1975 |
195 | Rev. Sr. Mercy Tom | 21-11-1962 | 07-04-2023 | 26-11-1988 | 27.05.1993 |
196 | Rev. Sr. Carolina | 04-10-1941 | 30-06-2023 | 07-05-1963 | 09.05.1966 |
197 | Rev. Sr. Marthina | 02-02-1929 | 30-07-2023 | 15-05-1953 | 01.05.1958 |
198 | Rev. Sr. Claramma Kattakkayam | 15-12-1941 | 05-08-2023 | 07-05-1964 | 07.05.1967 |
199 | Rev.Sr. Monica | 24-01-1934 | 09-08-2023 | 07-05-1957 | 08.05.1961 |
200 | Rev. Sr. Medona | 23-08-1942 | 24-09-2023 | 07-05-1962 | 31.05.1965 |
201 | Rev. Sr.Josily | 24-10-1939 | 12-10-2023 | 02-01-1968 | 05.05.1973 |
202 | Rev. Sr. Rosein | 06-11-1947 | 30-10-2023 | 02-05-1967 | 11.05.1972 |
203 | Rev. Sr. Jenet | 04-04-1941 | 01-11-2023 | 07-05-1964 | 07.05.1967 |
204 | Rev. Sr. Fulgencia | 14-07-1931 | 09-11-2023 | 08-05-1961 | 24.07.1964 |
205 | Rev. Sr. Ann Mary | 20-01-1942 | 15-12-2023 | 07-05-1963 | 09.05.1966 |
206 | Rev. Sr. Lissiue | 13-02-1936 | 17-12-2023 | 11-05-1959 | 19.05.1962 |
207 | Rev. Sr. Soja | 30-06-1954 | 25-12-2023 | 24-05-1984 | 29.05.1990 |
208 | Rev. Sr. Sancta | 26-06-1946 | 14-01-2024 | 02-05-1967 | 11.05.1972 |
209 | Rev. Sr. Sneha Jose | 11-01-1978 | 21-02-2024 | 08-01-2000 | 27.04.2005 |
210 | Rev. Sr. Annie James | 12-07-1934 | 03-03-2024 | 08-05-1958 | 08.05.1961 |
Call Now