| Total Number of Sisters in Evangelization | 3 | |||||
| Number of Sisters in direct Evangelization: | 3 | |||||
| Number of Sisters in Evangelization: | 30 | |||||
| Total Number of Sisters in Formation: | 9 | |||||
| 1. Novice Mistress: | 1 | |||||
| 2. Postulants Mistress: | 1 | |||||
| 3. Pre-Postulants Mistress: | 1 | |||||
| 4. Juniors Mistress: | 2 | |||||
| 5. Others : | 4 | |||||
| Total Number of Sisters in Education: | 200 | |||||
| Colleges | HSS | HS | UP | LP | Nursery&KG | |
| Teaching: | 1 | 3 | 40 | 40 | 22 | 34 |
| Non-teaching: | 1 | 1 | 10 | 0 | 0 | 0 |
| Total Number of Sisters in Healing Ministry: | 159 | |||||
| Doctors | 9 | |||||
| Nurses | 95 | |||||
| Lab Technicians | 11 | |||||
| X-Ray | 4 | |||||
| Pharmacist | 12 | |||||
| Others | 28 | |||||
| Total Number of Sisters in Social Work | 45 | |||||
| Number of Sisters in Full time Social Work | 5 | |||||
| Number of Sisters in part time Social Work | 40 | |||||
| Number of Sisters in Agriculture & Farmimg | 17 | |||||
| Number of Sisters in Challenging Ministry | 30 | |||||
| Number of Sisters in Prayer | 252 | |||||
| Number of Sisters Retired | 37 | |||||
| Total Members | 780 | |||||
| No.of Perpetually Professed | 745 | |||||
| No. of temporary Professed | 35 | |||||
| No.of first year novices | 6 | |||||
| No.of second year novices | 7 | |||||
| No.of postulance | 8 | |||||
| Other formees | 16 | |||||
| Total convents | 60 | |||||
| Residence | 2 | |||||
| Parallel College | 1 | |||||
| Higher secondary school | 2 | |||||
| High schools | 4 | |||||
| Upper Primary schools | 5 | |||||
| Lower primary schools | 6 | |||||
| Nursery Schools | 26 | |||||
| Special Schools for mentally retarded | 3 | |||||
| School for the deaf & dumb | 1 | |||||
| Hospitals | 2 | |||||
| Hospice | Nil | |||||
| Clinics/ Dispensaries | 3 | |||||
| Nursing College | 1 | |||||
| School of Nursing | 1 | |||||
| Tailoring Centre | 5 | |||||
| Conselling Centre | 3 | |||||
| Community College | Nil | |||||
| Hostels/ boarding | 5 | |||||
| Orphanages / Balikabhavans | 4 | |||||
| Home for aged | 4 | |||||
| Centre for Akasaparavakal | Nil | |||||
| Rehabilitation Centre | 1 | |||||
| Pain & Palliative Care | 2 | |||||
| Home for the physically disabled | 1 |
